The chart below shows the median price by market segments: detached, semi, townhouse and condominium. The chart is for Greater Toronto Area.
Toronto House Prices in 2012 and 2011
City of Toronto Average and Median Prices - 2012
Average - $538,053
Median - $425,000
GTA Average and Median Prices for 2011 according to TREB:
Historic City of Toronto House Prices (average)
1995 | $215,176 |
1996 | $210,166 |
1997 | $227,948 |
1998 | $233,863 |
1999 | $247,771 |
2000 | $266,899 |
2001 | $273,500 |
2002 | $301,921 |
2003 | $318,029 |
2004 | $341,070 |
2005 | $361,057 |
2006 | $378,775 |
2007 | $412,480 |
2008 | $410,270 |
2009 | $427,354 |
2010 | $468,246 |
2011 | $501,971 |
2012 | $538,053 |
Source: Calculated from Toronto Real Estate Board archive
Toronto Average House Prices Charts
Note:
By house or home I mean any sort of housing units, be it detached house or condo or townhouse.
All data and charts are based on TREB Data. Slight errors in the data presented above possible.